Iowa vs. Penn State Nittany Lions
Iowa
8-6 (0-3 Big Ten)
79
Final
83
Penn State Nittany Lions
11-3 (2-1 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 26 | 53 | 79 |
| Penn State Nittany Lions | 44 | 39 | 83 |
Game info
- Date
- Sun, Jan 1, 2023
- Stadium
- Bryce Jordan Center
- Location
- University Park, PA
- Attendance
- 6,060
- Site
- Away
Team stats
| IOWA | PENN | |
|---|---|---|
| FG | 28-63 | 30-55 |
| Field Goal % | 44 | 55 |
| 3PT | 7-25 | 9-19 |
| Three Point % | 28 | 47 |
| FT | 16-22 | 14-16 |
| Free Throw % | 73 | 88 |
| Rebounds | 34 | 30 |
| Offensive Rebounds | 10 | 2 |
| Defensive Rebounds | 24 | 28 |
| Assists | 18 | 12 |
| Steals | 3 | 5 |
| Blocks | 3 | 2 |
| Turnovers | 7 | 9 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 7 | 9 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 8 | 11 |
| Fast Break Points | 11 | 9 |
| Points in Paint | 32 | 36 |
| Fouls | 15 | 19 |
| Largest Lead | 2 | 18 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 19 | 2 | 1-6 | 0-3 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| Connor McCaffery | 26 | 8 | 3-6 | 2-3 | 0-1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
| Dasonte Bowen | 12 | 2 | 0-0 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Filip Rebraca | 31 | 13 | 5-9 | 0-0 | 3-3 | 5 | 1 | 3 | 0 | 1 | 2 | 3 | 2 |
| Josh Dix | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Murray | 40 | 32 | 12-20 | 3-9 | 5-8 | 9 | 3 | 1 | 0 | 1 | 4 | 5 | 3 |
| Patrick McCaffery | 26 | 5 | 1-5 | 1-3 | 2-2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Payton Sandfort | 8 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tony Perkins | 36 | 17 | 6-12 | 1-4 | 4-6 | 7 | 3 | 1 | 1 | 0 | 1 | 6 | 3 |
Penn State Nittany Lions players
stats 11 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Funk | 36 | 20 | 7-12 | 5-8 | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Camren Wynter | 30 | 14 | 6-9 | 2-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Dallion Johnson | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Mahaffey | 19 | 6 | 2-3 | 0-0 | 2-2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| Jalen Pickett | 37 | 26 | 10-16 | 0-1 | 6-6 | 7 | 6 | 4 | 1 | 0 | 0 | 7 | 3 |
| Jameel Brown | 2 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kanye Clary | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kebba Njie | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Michael Henn | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Myles Dread | 24 | 7 | 3-4 | 1-2 | 0-0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Seth Lundy | 35 | 10 | 2-9 | 1-4 | 5-5 | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 1 |