Iowa vs. Iowa State Cyclones
Iowa
7-2 (0-0 Big Ten)
75
Final
56
Iowa State Cyclones
7-2 (0-0 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 40 | 35 | 75 |
| Iowa State Cyclones | 20 | 36 | 56 |
Game info
- Date
- Fri, Dec 9, 2022
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 14,535
- Site
- Home
Team stats
| IOWA | IOWA | |
|---|---|---|
| FG | 24-48 | 24-59 |
| Field Goal % | 50 | 41 |
| 3PT | 12-23 | 3-22 |
| Three Point % | 52 | 14 |
| FT | 15-19 | 5-7 |
| Free Throw % | 79 | 71 |
| Rebounds | 35 | 29 |
| Offensive Rebounds | 7 | 9 |
| Defensive Rebounds | 28 | 20 |
| Assists | 16 | 11 |
| Steals | 6 | 8 |
| Blocks | 4 | 2 |
| Turnovers | 18 | 15 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 18 | 15 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 20 | 14 |
| Fast Break Points | 9 | 8 |
| Points in Paint | 24 | 38 |
| Fouls | 12 | 20 |
| Largest Lead | 29 | 0 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 36 | 8 | 2-5 | 2-2 | 2-2 | 7 | 2 | 6 | 2 | 0 | 0 | 7 | 0 |
| Connor McCaffery | 36 | 14 | 2-7 | 2-7 | 8-8 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 2 |
| Dasonte Bowen | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Filip Rebraca | 37 | 22 | 9-11 | 2-2 | 2-5 | 11 | 4 | 2 | 0 | 3 | 5 | 6 | 2 |
| Josh Dix | 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Ogundele | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Patrick McCaffery | 28 | 13 | 5-8 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Payton Sandfort | 16 | 6 | 2-5 | 1-3 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Tony Perkins | 31 | 10 | 3-11 | 2-4 | 2-2 | 6 | 3 | 1 | 2 | 1 | 0 | 6 | 4 |
Iowa State Cyclones players
stats 8 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aljaz Kunc | 27 | 5 | 1-4 | 1-3 | 2-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 |
| Caleb Grill | 31 | 2 | 1-6 | 0-5 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Demarion Watson | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gabe Kalscheur | 33 | 12 | 5-13 | 1-7 | 1-1 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 |
| Hason Ward | 5 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jaren Holmes | 27 | 7 | 3-12 | 0-3 | 1-2 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
| Osun Osunniyi | 10 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Tamin Lipsey | 33 | 11 | 5-8 | 1-2 | 0-0 | 5 | 5 | 2 | 2 | 1 | 3 | 2 | 4 |