Iowa vs. Minnesota Golden Gophers
Iowa
15-7 (5-6 Big Ten)
71
Final
59
Minnesota Golden Gophers
11-9 (2-9 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 34 | 37 | 71 |
| Minnesota Golden Gophers | 38 | 21 | 59 |
Game info
- Date
- Sun, Feb 6, 2022
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 14,558
- Site
- Home
Team stats
| IOWA | MINN | |
|---|---|---|
| FG | 29-65 | 22-61 |
| Field Goal % | 45 | 36 |
| 3PT | 9-23 | 9-23 |
| Three Point % | 39 | 39 |
| FT | 4-9 | 6-9 |
| Free Throw % | 44 | 67 |
| Rebounds | 38 | 40 |
| Offensive Rebounds | 9 | 11 |
| Defensive Rebounds | 29 | 29 |
| Assists | 12 | 9 |
| Steals | 7 | 4 |
| Blocks | 6 | 4 |
| Turnovers | 6 | 12 |
| Team Turnovers | 1 | 3 |
| Total Turnovers | 6 | 12 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 21 | 4 |
| Fast Break Points | 5 | 0 |
| Points in Paint | 34 | 16 |
| Fouls | 10 | 9 |
| Largest Lead | 17 | 6 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 21 | 9 | 4-9 | 1-2 | 0-2 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 1 |
| Filip Rebraca | 25 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Joe Toussaint | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jordan Bohannon | 36 | 6 | 2-7 | 2-7 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Keegan Murray | 39 | 24 | 9-18 | 2-4 | 4-7 | 15 | 3 | 1 | 1 | 2 | 2 | 13 | 1 |
| Kris Murray | 15 | 3 | 1-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 |
| Patrick McCaffery | 29 | 18 | 8-14 | 2-3 | 0-0 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
| Payton Sandfort | 10 | 5 | 2-4 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Tony Perkins | 19 | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Minnesota Golden Gophers players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Thiam | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Daniels | 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Danny Ogele | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E.J. Stephens | 36 | 9 | 4-11 | 1-4 | 0-0 | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 0 |
| Eric Curry | 25 | 8 | 3-8 | 0-0 | 2-4 | 8 | 3 | 1 | 0 | 2 | 3 | 5 | 2 |
| Jamison Battle | 28 | 2 | 1-12 | 0-6 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 4 |
| Luke Loewe | 33 | 19 | 7-9 | 4-5 | 1-2 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 0 |
| Payton Willis | 37 | 16 | 6-13 | 3-6 | 1-1 | 8 | 3 | 0 | 0 | 1 | 1 | 7 | 1 |
| Sean Sutherlin | 12 | 5 | 1-5 | 1-1 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Treyton Thompson | 14 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |