Iowa vs. Penn State Nittany Lions
Iowa
14-5 (4-4 Big Ten)
68
Final
51
Penn State Nittany Lions
8-8 (3-5 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 30 | 38 | 68 |
| Penn State Nittany Lions | 25 | 26 | 51 |
Game info
- Date
- Sat, Jan 22, 2022
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 15,056
- Site
- Home
Team stats
| IOWA | PENN | |
|---|---|---|
| FG | 22-54 | 17-51 |
| Field Goal % | 41 | 33 |
| 3PT | 10-32 | 7-25 |
| Three Point % | 31 | 28 |
| FT | 14-18 | 10-13 |
| Free Throw % | 78 | 77 |
| Rebounds | 37 | 34 |
| Offensive Rebounds | 11 | 11 |
| Defensive Rebounds | 26 | 23 |
| Assists | 15 | 10 |
| Steals | 9 | 4 |
| Blocks | 5 | 1 |
| Turnovers | 10 | 17 |
| Team Turnovers | 2 | 3 |
| Total Turnovers | 10 | 17 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 12 | 7 |
| Fast Break Points | 2 | 0 |
| Points in Paint | 12 | 18 |
| Fouls | 13 | 18 |
| Largest Lead | 17 | 2 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor McCaffery | 16 | 0 | 0-3 | 0-2 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Filip Rebraca | 20 | 8 | 4-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| Joe Toussaint | 23 | 4 | 1-4 | 0-2 | 2-2 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 2 |
| Jordan Bohannon | 33 | 11 | 3-8 | 3-7 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Keegan Murray | 40 | 15 | 4-12 | 1-7 | 6-8 | 8 | 2 | 1 | 1 | 3 | 2 | 6 | 1 |
| Kris Murray | 20 | 13 | 3-5 | 3-5 | 4-6 | 4 | 2 | 1 | 2 | 0 | 2 | 2 | 2 |
| Patrick McCaffery | 28 | 11 | 4-9 | 3-6 | 0-0 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 1 |
| Tony Perkins | 14 | 4 | 2-7 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
Penn State Nittany Lions players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallion Johnson | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Lee | 26 | 6 | 1-5 | 0-0 | 4-4 | 8 | 1 | 4 | 1 | 0 | 2 | 6 | 4 |
| Jaheam Cornwall | 12 | 5 | 2-5 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalanni White | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jalen Pickett | 37 | 14 | 5-12 | 1-6 | 3-4 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | 0 |
| Jevonnie Scott | 12 | 3 | 1-2 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| John Harrar | 23 | 0 | 0-4 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| Myles Dread | 23 | 9 | 3-6 | 3-6 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sam Sessoms | 29 | 6 | 2-6 | 1-3 | 1-2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| Seth Lundy | 29 | 8 | 3-11 | 2-7 | 0-0 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 2 |