Iowa vs. Minnesota Golden Gophers
Iowa
13-4 (3-3 Big Ten)
81
Final
71
Minnesota Golden Gophers
10-5 (1-5 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 43 | 38 | 81 |
| Minnesota Golden Gophers | 27 | 44 | 71 |
Game info
- Date
- Sun, Jan 16, 2022
- Stadium
- Williams Arena
- Location
- Minneapolis, MN
- Attendance
- 10,925
- Site
- Away
Team stats
| IOWA | MINN | |
|---|---|---|
| FG | 33-68 | 28-55 |
| Field Goal % | 49 | 51 |
| 3PT | 5-22 | 6-16 |
| Three Point % | 23 | 38 |
| FT | 10-16 | 9-14 |
| Free Throw % | 63 | 64 |
| Rebounds | 40 | 31 |
| Offensive Rebounds | 15 | 7 |
| Defensive Rebounds | 25 | 24 |
| Assists | 18 | 12 |
| Steals | 10 | 5 |
| Blocks | 5 | 2 |
| Turnovers | 8 | 14 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 8 | 14 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 12 | 11 |
| Fast Break Points | 12 | 2 |
| Points in Paint | 52 | 32 |
| Fouls | 14 | 18 |
| Largest Lead | 23 | 5 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Filip Rebraca | 32 | 12 | 6-11 | 0-1 | 0-0 | 12 | 1 | 1 | 3 | 2 | 6 | 6 | 2 |
| Joe Toussaint | 26 | 8 | 4-8 | 0-2 | 0-1 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 1 |
| Jordan Bohannon | 30 | 12 | 3-11 | 2-8 | 4-4 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 2 |
| Keegan Murray | 36 | 25 | 11-17 | 1-3 | 2-3 | 10 | 0 | 0 | 2 | 2 | 4 | 6 | 2 |
| Kris Murray | 11 | 5 | 2-4 | 0-2 | 1-3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Patrick McCaffery | 32 | 12 | 4-11 | 2-5 | 2-4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Payton Sandfort | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tony Perkins | 12 | 5 | 2-3 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Minnesota Golden Gophers players
stats 8 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Thiam | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Daniels | 28 | 4 | 2-4 | 0-0 | 0-0 | 5 | 3 | 3 | 1 | 2 | 1 | 4 | 3 |
| E.J. Stephens | 40 | 22 | 9-15 | 2-5 | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Jamison Battle | 38 | 20 | 7-14 | 4-7 | 2-4 | 8 | 2 | 2 | 0 | 0 | 0 | 8 | 2 |
| Luke Loewe | 31 | 4 | 2-8 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Payton Willis | 37 | 11 | 4-8 | 0-3 | 3-5 | 6 | 4 | 3 | 2 | 0 | 0 | 6 | 3 |
| Treyton Thompson | 11 | 8 | 3-3 | 0-0 | 2-3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Will Ramberg | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |