Iowa vs. Maryland Terrapins
Iowa
11-3 (1-2 Big Ten)
80
Final
75
Maryland Terrapins
8-5 (0-2 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 36 | 44 | 80 |
| Maryland Terrapins | 40 | 35 | 75 |
Game info
- Date
- Tue, Jan 4, 2022
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 10,327
- Site
- Home
Team stats
| IOWA | MARY | |
|---|---|---|
| FG | 30-61 | 28-61 |
| Field Goal % | 49 | 46 |
| 3PT | 8-20 | 9-25 |
| Three Point % | 40 | 36 |
| FT | 12-19 | 10-17 |
| Free Throw % | 63 | 59 |
| Rebounds | 34 | 38 |
| Offensive Rebounds | 11 | 13 |
| Defensive Rebounds | 23 | 25 |
| Assists | 17 | 11 |
| Steals | 6 | 6 |
| Blocks | 4 | 1 |
| Turnovers | 7 | 9 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 7 | 9 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 15 | 20 |
| Largest Lead | 12 | 5 |
Iowa players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 15 | 2 | 1-2 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor McCaffery | 18 | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Filip Rebraca | 29 | 13 | 6-8 | 0-1 | 1-3 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 3 |
| Joe Toussaint | 25 | 9 | 4-8 | 1-2 | 0-0 | 4 | 9 | 3 | 3 | 0 | 1 | 3 | 2 |
| Jordan Bohannon | 27 | 8 | 1-5 | 1-4 | 5-6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Keegan Murray | 38 | 35 | 14-21 | 5-6 | 2-3 | 8 | 1 | 1 | 1 | 3 | 4 | 4 | 1 |
| Kris Murray | 10 | 1 | 0-2 | 0-2 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Patrick McCaffery | 22 | 5 | 2-8 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Payton Sandfort | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Perkins | 14 | 6 | 2-6 | 0-2 | 2-2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
Maryland Terrapins players
stats 8 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donta Scott | 36 | 11 | 5-10 | 1-4 | 0-1 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 3 |
| Eric Ayala | 37 | 19 | 5-11 | 5-9 | 4-7 | 6 | 3 | 0 | 0 | 1 | 0 | 6 | 2 |
| Fatts Russell | 37 | 16 | 7-15 | 2-6 | 0-0 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 4 |
| Hakim Hart | 30 | 11 | 3-10 | 1-4 | 4-4 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 3 |
| Ian Martinez | 7 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Julian Reese | 13 | 4 | 2-5 | 0-1 | 0-0 | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 4 |
| Qudus Wahab | 26 | 12 | 5-6 | 0-0 | 2-5 | 7 | 1 | 3 | 1 | 0 | 4 | 3 | 3 |
| Xavier Green | 14 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |