Iowa vs. Minnesota Golden Gophers
Iowa
11-2 (5-1 Big Ten)
86
Final
71
Minnesota Golden Gophers
10-4 (3-4 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 39 | 47 | 86 |
| Minnesota Golden Gophers | 37 | 34 | 71 |
Game info
- Date
- Sun, Jan 10, 2021
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 569
- Site
- Home
Team stats
| IOWA | MINN | |
|---|---|---|
| FG | 31-56 | 25-71 |
| Field Goal % | 55 | 35 |
| 3PT | 9-14 | 10-34 |
| Three Point % | 64 | 29 |
| FT | 15-21 | 11-16 |
| Free Throw % | 71 | 69 |
| Rebounds | 41 | 36 |
| Offensive Rebounds | 5 | 12 |
| Defensive Rebounds | 36 | 24 |
| Assists | 27 | 15 |
| Steals | 3 | 7 |
| Blocks | 2 | 2 |
| Turnovers | 10 | 7 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 10 | 7 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 15 | 17 |
| Largest Lead | 18 | 0 |
Iowa players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Fredrick Jr. | 25 | 2 | 1-4 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| Connor McCaffery | 19 | 3 | 1-2 | 1-1 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
| Jack Nunge | 17 | 3 | 1-4 | 0-0 | 1-2 | 10 | 2 | 1 | 0 | 1 | 1 | 9 | 0 |
| Joe Toussaint | 7 | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Joe Wieskamp | 36 | 20 | 7-9 | 3-3 | 3-4 | 6 | 2 | 3 | 0 | 0 | 0 | 6 | 1 |
| Jordan Bohannon | 36 | 19 | 5-8 | 4-7 | 5-6 | 7 | 14 | 0 | 0 | 0 | 0 | 7 | 1 |
| Keegan Murray | 11 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 3 |
| Kris Murray | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Garza | 34 | 33 | 13-20 | 1-2 | 6-8 | 5 | 3 | 2 | 0 | 1 | 0 | 5 | 2 |
| Patrick McCaffery | 14 | 4 | 2-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Minnesota Golden Gophers players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Both Gach | 26 | 13 | 3-7 | 2-5 | 5-6 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 0 |
| Brandon Johnson | 30 | 12 | 6-9 | 0-1 | 0-0 | 8 | 1 | 1 | 2 | 0 | 1 | 7 | 2 |
| Eric Curry | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Gabe Kalscheur | 30 | 7 | 3-10 | 1-6 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Isaiah Ihnen | 10 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamal Mashburn Jr. | 16 | 7 | 2-8 | 1-5 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liam Robbins | 31 | 10 | 3-10 | 1-1 | 3-6 | 6 | 1 | 1 | 0 | 2 | 3 | 3 | 4 |
| Marcus Carr | 34 | 13 | 5-19 | 3-11 | 0-0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 4 |
| Tre' Williams | 14 | 7 | 2-4 | 2-3 | 1-2 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 1 |