Iowa vs. Indiana Hoosiers
Iowa
13-6 (7-5 Big Ten)
65
Final
67
Indiana Hoosiers
10-8 (5-6 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 31 | 34 | 65 |
| Indiana Hoosiers | 33 | 34 | 67 |
Game info
- Date
- Sun, Feb 7, 2021
- Stadium
- Simon Skjodt Assembly Hall
- Location
- Bloomington, IN
- Site
- Away
Team stats
| IOWA | INDI | |
|---|---|---|
| FG | 19-51 | 23-64 |
| Field Goal % | 37 | 36 |
| 3PT | 8-21 | 6-23 |
| Three Point % | 38 | 26 |
| FT | 19-22 | 15-24 |
| Free Throw % | 86 | 63 |
| Rebounds | 36 | 44 |
| Offensive Rebounds | 6 | 15 |
| Defensive Rebounds | 30 | 29 |
| Assists | 5 | 15 |
| Steals | 5 | 8 |
| Blocks | 5 | 5 |
| Turnovers | 11 | 9 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 11 | 9 |
| Technical Fouls | 1 | 0 |
| Total Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 5 | 17 |
| Fast Break Points | 14 | 16 |
| Points in Paint | 18 | 24 |
| Fouls | 21 | 19 |
| Largest Lead | 13 | 4 |
Iowa players
stats 11 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Ash | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McCaffery | 24 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jack Nunge | 25 | 2 | 0-5 | 0-2 | 2-2 | 7 | 1 | 1 | 1 | 2 | 3 | 4 | 1 |
| Joe Toussaint | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Wieskamp | 38 | 18 | 7-12 | 3-7 | 1-1 | 8 | 0 | 2 | 2 | 1 | 0 | 8 | 3 |
| Jordan Bohannon | 34 | 11 | 3-9 | 3-7 | 2-2 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 2 |
| Keegan Murray | 16 | 10 | 2-3 | 1-2 | 5-5 | 6 | 0 | 1 | 2 | 1 | 2 | 4 | 5 |
| Luka Garza | 27 | 18 | 6-14 | 0-0 | 6-8 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| Patrick McCaffery | 11 | 0 | 0-5 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tony Perkins | 15 | 3 | 0-0 | 0-0 | 3-4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Indiana Hoosiers players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Durham | 33 | 9 | 1-8 | 1-3 | 6-7 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Anthony Leal | 15 | 6 | 2-3 | 2-3 | 0-0 | 4 | 1 | 1 | 3 | 0 | 1 | 3 | 0 |
| Armaan Franklin | 23 | 4 | 2-10 | 0-4 | 0-0 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 4 |
| Jordan Geronimo | 16 | 6 | 3-5 | 0-1 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Khristian Lander | 15 | 3 | 1-6 | 1-6 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Race Thompson | 30 | 15 | 5-10 | 0-0 | 5-7 | 6 | 0 | 1 | 1 | 4 | 3 | 3 | 3 |
| Rob Phinisee | 22 | 3 | 1-8 | 1-4 | 0-0 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 2 |
| Trayce Jackson-Davis | 34 | 17 | 7-12 | 0-0 | 3-7 | 12 | 1 | 2 | 0 | 1 | 3 | 9 | 2 |
| Trey Galloway | 12 | 4 | 1-2 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |