Warren Holloway
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2001 | iowa | FR | WR | 1 Rec, 4 Yds, 4.0 Avg |
| 2003 | iowa | JR | WR | 3 Rec, 41 Yds, 13.7 Avg |
| 2004 | iowa | SR | WR | 29 Rec, 283 Yds, 9.8 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2001 | iowa | WR | 2 | 0 | 0 | — | 0 | 0.0 | 1 | 4 | 4.0 | 0 | 2.0 | 1 | 4 | 0 |
| 2003 | iowa | WR | 7 | 0 | 0 | — | 0 | 0.0 | 3 | 41 | 13.7 | 0 | 5.9 | 3 | 41 | 0 |
| 2004 | iowa | WR | 12 | 1 | 10 | 10.0 | 0 | 0.8 | 29 | 283 | 9.8 | 1 | 23.6 | 30 | 293 | 1 |
| Career | 21 | 1 | 10 | 10.0 | 0 | 0.5 | 33 | 328 | 9.9 | 1 | 15.6 | 34 | 338 | 1 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2003 | iowa | WR | 7 | 1 | 13 | 13.0 | 0 | 0 | 0 | — | 0 | 54 |
| 2004 | iowa | WR | 12 | 2 | 15 | 7.5 | 0 | 0 | 0 | — | 0 | 308 |
| Career | 19 | 3 | 28 | 9.3 | 0 | 0 | 0 | — | 0 | 362 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | iowa | WR | 12 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 12 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.