Tracy Crocker
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1978 | iowa | — | RB | |
| 1980 | iowa | — | DB | |
| 1981 | iowa | — | DB |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1978 | iowa | RB | 11 | 1 | 7 | 7.0 | 0 | 0.6 | 1 | 4 | 4.0 | 0 | 0.4 | 2 | 11 | 0 |
| Career | 11 | 1 | 7 | 7.0 | 0 | 0.6 | 1 | 4 | 4.0 | 0 | 0.4 | 2 | 11 | 0 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | iowa | DB | 8 | — | — | — | — | — | 3 | 62 | 0 | — | — | — |
| 1981 | iowa | DB | 11 | — | — | — | — | — | 1 | 16 | 0 | — | — | — |
| Career | 19 | — | — | — | — | — | 4 | 78 | 0 | — | — | — | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1978 | iowa | RB | 11 | 2 | 40 | 20.0 | 0 | 0 | 0 | — | 0 | 51 |
| 1980 | iowa | DB | 8 | 0 | 0 | — | 0 | 4 | 14 | 3.5 | 0 | 76 |
| 1981 | iowa | DB | 11 | 0 | 0 | — | 0 | 1 | 0 | 0.0 | 1 | 16 |
| Career | 30 | 2 | 40 | 20.0 | 0 | 5 | 14 | 2.8 | 1 | 143 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | iowa | DB | 11 | 0 | 0 | 1 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| Career | 11 | 0 | 0 | 1 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.