Tory Taylor
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2020 | iowa | FR | P | |
| 2021 | iowa | SO | P | |
| 2022 | iowa | SR | P | |
| 2023 | iowa | SR | P |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | iowa | P | 14 | 1 | 1 | 100.0 | 3 | 0 | 0 | 3.0 | 3.0 | 3.0 | 0.2 | 125.2 |
| Career | 14 | 1 | 1 | 100.0 | 3 | 0 | 0 | 3.0 | — | 3.0 | 0.2 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2022 | iowa | P | 13 | 1 | 4 | 4.0 | 0 | 0.3 | 0 | 0 | — | 0 | 0.0 | 1 | 4 | 0 |
| Career | 13 | 1 | 4 | 4.0 | 0 | 0.3 | 0 | 0 | — | 0 | 0.0 | 1 | 4 | 0 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | iowaAA | P | 14 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 14 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | iowa | P | 8 | 0 | 0 | — | 0 | 0 | — | 0 | 40 | 1,765 | 44.1 |
| 2021 | iowa | P | 14 | 0 | 0 | — | 0 | 0 | — | 0 | 80 | 3,688 | 46.1 |
| 2022 | iowa | P | 13 | 0 | 0 | — | 0 | 0 | — | 0 | 82 | 3,725 | 45.4 |
| 2023 | iowaAA | P | 14 | 0 | 0 | — | 0 | 0 | — | 0 | 93 | 4,479 | 48.2 |
| Career | 49 | 0 | 0 | — | 0 | 0 | — | 0 | 295 | 13,657 | 46.3 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.