Tony Stewart
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1987 | iowa | — | RB | 68 Att, 326 Yds, 4.8 Avg |
| 1988 | iowa | — | RB | 215 Att, 1036 Yds, 4.8 Avg |
| 1989 | iowa | — | RB | 92 Att, 356 Yds, 3.9 Avg |
| 1990 | iowa | — | RB | 157 Att, 844 Yds, 5.4 Avg |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | iowa | RB | 11 | 1 | 2 | 50.0 | 5 | 1 | 0 | 2.5 | 12.5 | 5.0 | 0.5 | 236.0 |
| 1989 | iowa | RB | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| 1990 | iowa | RB | 11 | 1 | 1 | 100.0 | 3 | 1 | 0 | 3.0 | 23.0 | 3.0 | 0.3 | 455.2 |
| Career | 32 | 2 | 4 | 50.0 | 8 | 2 | 0 | 2.0 | — | 4.0 | 0.2 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1987 | iowa | RB | 12 | 68 | 326 | 4.8 | 2 | 27.2 | 8 | 40 | 5.0 | 0 | 3.3 | 76 | 366 | 2 |
| 1988 | iowa | RB | 11 | 215 | 1,036 | 4.8 | 8 | 94.2 | 15 | 115 | 7.7 | 1 | 10.5 | 230 | 1,151 | 9 |
| 1989 | iowa | RB | 10 | 92 | 356 | 3.9 | 4 | 35.6 | 11 | 79 | 7.2 | 0 | 7.9 | 103 | 435 | 4 |
| 1990 | iowa | RB | 11 | 150 | 823 | 5.5 | 3 | 74.8 | 11 | 113 | 10.3 | 1 | 10.3 | 161 | 936 | 4 |
| Career | 44 | 525 | 2,541 | 4.8 | 17 | 57.8 | 45 | 347 | 7.7 | 2 | 7.9 | 570 | 2,888 | 19 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1987 | iowa | RB | 12 | 10 | 228 | 22.8 | 0 | 0 | 0 | — | 0 | 594 |
| 1988 | iowa | RB | 11 | 5 | 114 | 22.8 | 0 | 0 | 0 | — | 0 | 1,265 |
| Career | 23 | 15 | 342 | 22.8 | 0 | 0 | 0 | — | 0 | 1,859 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | iowa | RB | 12 | 2 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.0 |
| 1988 | iowa | RB | 11 | 8 | 1 | 0 | 0 | 0 | — | — | 9 | 0 | 0 | 0 | 0 | 0 | — | 54 | 4.9 |
| 1989 | iowa | RB | 10 | 4 | 0 | 0 | 0 | 0 | — | — | 4 | 0 | 0 | 0 | 0 | 0 | — | 24 | 2.4 |
| 1990 | iowa | RB | 11 | 3 | 1 | 0 | 0 | 0 | — | — | 4 | 0 | 0 | 0 | 0 | 0 | — | 24 | 2.2 |
| Career | 44 | 17 | 2 | 0 | 0 | 0 | — | — | 19 | 0 | 0 | 0 | 0 | 0 | — | 114 | 2.6 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.