Tom Nichol
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1981 | iowa | — | K | |
| 1982 | iowa | — | K | |
| 1983 | iowa | — | K | |
| 1984 | iowa | — | K |
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | iowa | K | 11 | 26 | 28 | 92.9 | 11 | 20 | 55.0 | 59 | 11 | 349 | 31.7 |
| 1982 | iowa | K | 11 | 27 | 27 | 100.0 | 4 | 10 | 40.0 | 39 | 8 | 281 | 35.1 |
| 1983 | iowa | K | 11 | 44 | 47 | 93.6 | 12 | 18 | 66.7 | 80 | 48 | 1,842 | 38.4 |
| 1984 | iowa | K | 12 | 34 | 36 | 94.4 | 14 | 20 | 70.0 | 76 | 9 | 318 | 35.3 |
| Career | 45 | 131 | 138 | 94.9 | 41 | 68 | 60.3 | 254 | 76 | 2,790 | 36.7 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 26 | 28 | 11 | 20 | 0 | — | 59 | 5.4 |
| 1982 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 27 | 27 | 4 | 10 | 0 | — | 39 | 3.5 |
| 1983 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 44 | 47 | 12 | 18 | 0 | — | 80 | 7.3 |
| 1984 | iowa | K | 12 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 34 | 36 | 14 | 20 | 0 | — | 89 | 7.4 |
| Career | 45 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 131 | 138 | 41 | 68 | 0 | — | 267 | 5.9 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.