Todd Simonsen
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1978 | iowa | — | LB | |
| 1980 | iowa | — | LB | |
| 1981 | iowa | — | LB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | iowa | LB | 11 | — | — | — | — | — | 1 | 4 | 1 | — | — | — |
| 1980 | iowa | LB | 11 | — | — | — | — | — | 1 | 4 | 0 | — | — | — |
| 1981 | iowa | LB | 11 | — | — | — | — | — | 1 | 9 | 0 | — | — | — |
| Career | 33 | — | — | — | — | — | 3 | 17 | 1 | — | — | — | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | iowa | LB | 11 | 0 | 0 | 0 | 0 | 1 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| Career | 11 | 0 | 0 | 0 | 0 | 1 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.