Sean Considine
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2002 | iowa | SO | DB | |
| 2003 | iowa | JR | DB | |
| 2004 | iowa | SR | DB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | iowa | DB | 13 | — | — | — | — | — | 3 | 44 | 0 | — | 0 | — |
| 2004 | iowa | DB | 10 | — | — | — | — | — | 3 | 62 | 0 | — | 0 | — |
| Career | 23 | — | — | — | — | — | 6 | 106 | 0 | — | 0 | — | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2002 | iowa | DB | 13 | 1 | 23 | 23.0 | 0 | 2 | 36 | 18.0 | 0 | 59 |
| 2003 | iowa | DB | 13 | 0 | 0 | — | 0 | 2 | 37 | 18.5 | 0 | 99 |
| Career | 26 | 1 | 23 | 23.0 | 0 | 4 | 73 | 18.2 | 0 | 158 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | iowa | DB | 13 | 0 | 0 | 0 | 0 | 0 | 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| 2004 | iowa | DB | 10 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 |
| Career | 23 | 0 | 0 | 1 | 0 | 0 | 1 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.