Scott Schilling
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1977 | iowa | — | K | |
| 1978 | iowa | — | K | |
| 1979 | iowa | — | K |
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | iowa | K | 11 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 6 | — | — | — |
| 1978 | iowa | K | 11 | 12 | 13 | 92.3 | 5 | 8 | 62.5 | 27 | — | — | — |
| 1979 | iowa | K | 11 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 107 | 35.7 |
| Career | 33 | 17 | 20 | 85.0 | 6 | 11 | 54.5 | 35 | 3 | 107 | 35.7 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 3 | 3 | 1 | 1 | 0 | — | 6 | 0.5 |
| 1978 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 12 | 13 | 5 | 8 | 0 | — | 27 | 2.5 |
| 1979 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 2 | 4 | 0 | 2 | 0 | — | 2 | 0.2 |
| Career | 33 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 17 | 20 | 6 | 11 | 0 | — | 35 | 1.1 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.