Scott Helverson
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1983 | iowa | — | WR | 4 Rec, 42 Yds, 10.5 Avg |
| 1984 | iowa | — | WR | 18 Rec, 250 Yds, 13.9 Avg |
| 1985 | iowa | — | WR | 53 Rec, 686 Yds, 12.9 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1983 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 4 | 42 | 10.5 | 2 | 3.8 | 4 | 42 | 2 |
| 1984 | iowa | WR | 12 | 0 | 0 | — | 0 | 0.0 | 14 | 184 | 13.1 | 3 | 15.3 | 14 | 184 | 3 |
| 1985 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 53 | 686 | 12.9 | 5 | 62.4 | 53 | 686 | 5 |
| Career | 34 | 0 | 0 | — | 0 | 0.0 | 71 | 912 | 12.8 | 10 | 26.8 | 71 | 912 | 10 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1984 | iowa | WR | 12 | 1 | 13 | 13.0 | 0 | 0 | 0 | — | 0 | 197 |
| Career | 12 | 1 | 13 | 13.0 | 0 | 0 | 0 | — | 0 | 197 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | iowa | WR | 11 | 0 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.1 |
| 1984 | iowa | WR | 12 | 0 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | 0 | 0 | 0 | 0 | — | 24 | 2.0 |
| 1985 | iowa | WR | 11 | 0 | 5 | 0 | 0 | 0 | — | — | 5 | 0 | 0 | 0 | 0 | 0 | — | 30 | 2.7 |
| Career | 34 | 0 | 10 | 0 | 0 | 0 | — | — | 10 | 0 | 0 | 0 | 0 | 0 | — | 66 | 1.9 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.