Ryan Barton
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1998 | iowa | — | WR | 16 Rec, 310 Yds, 19.4 Avg |
| 1999 | iowa | — | WR | 17 Rec, 223 Yds, 13.1 Avg |
| 2000 | iowa | SR | WR | 18 Rec, 272 Yds, 15.1 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1998 | iowa | WR | 11 | 1 | -6 | -6.0 | 0 | -0.5 | 16 | 310 | 19.4 | 0 | 28.2 | 17 | 304 | 0 |
| 1999 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 17 | 223 | 13.1 | 0 | 20.3 | 17 | 223 | 0 |
| 2000 | iowa | WR | 12 | 0 | 0 | — | 0 | 0.0 | 18 | 272 | 15.1 | 1 | 22.7 | 18 | 272 | 1 |
| Career | 34 | 1 | -6 | -6.0 | 0 | -0.2 | 51 | 805 | 15.8 | 1 | 23.7 | 52 | 799 | 1 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1999 | iowa | WR | 11 | 0 | 0 | — | 0 | 1 | 10 | 10.0 | 0 | 233 |
| Career | 11 | 0 | 0 | — | 0 | 1 | 10 | 10.0 | 0 | 233 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | iowa | WR | 12 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 12 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.