Ronnie Harmon
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1982 | iowa | — | RB | 16 Rec, 255 Yds, 15.9 Avg |
| 1983 | iowa | — | WR | 35 Rec, 729 Yds, 20.8 Avg |
| 1984 | iowa | — | RB | 190 Att, 907 Yds, 4.8 Avg |
| 1985 | iowa | — | RB | 209 Att, 1111 Yds, 5.3 Avg |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | iowa | RB | 12 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.0 | — | 0.0 | -200.0 |
| Career | 12 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | — | — | 0.0 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1982 | iowa | RB | 11 | 7 | 16 | 2.3 | 0 | 1.5 | 16 | 255 | 15.9 | 1 | 23.2 | 23 | 271 | 1 |
| 1983 | iowa | WR | 11 | 22 | 185 | 8.4 | 2 | 16.8 | 29 | 639 | 22.0 | 5 | 58.1 | 51 | 824 | 7 |
| 1984 | iowa | RB | 12 | 190 | 907 | 4.8 | 11 | 75.6 | 32 | 318 | 9.9 | 1 | 26.5 | 222 | 1,225 | 12 |
| 1985 | iowa | RB | 11 | 209 | 1,111 | 5.3 | 9 | 101.0 | 49 | 597 | 12.2 | 1 | 54.3 | 258 | 1,708 | 10 |
| Career | 45 | 428 | 2,219 | 5.2 | 22 | 49.3 | 126 | 1,809 | 14.4 | 8 | 40.2 | 554 | 4,028 | 30 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1982 | iowa | RB | 11 | 1 | 23 | 23.0 | 0 | 0 | 0 | — | 0 | 294 |
| 1983 | iowa | WR | 11 | 11 | 187 | 17.0 | 0 | 1 | 7 | 7.0 | 0 | 1,018 |
| 1984 | iowa | RB | 12 | 11 | 262 | 23.8 | 0 | 0 | 0 | — | 0 | 1,487 |
| 1985 | iowa | RB | 11 | 9 | 147 | 16.3 | 0 | 0 | 0 | — | 0 | 1,855 |
| Career | 45 | 32 | 619 | 19.3 | 0 | 1 | 7 | 7.0 | 0 | 4,654 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | iowa | RB | 11 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| 1983 | iowa | WR | 11 | 2 | 5 | 0 | 0 | 0 | — | — | 7 | 0 | 0 | 0 | 0 | 0 | — | 42 | 3.8 |
| 1984 | iowa | RB | 12 | 11 | 1 | 0 | 0 | 0 | — | — | 12 | 0 | 0 | 0 | 0 | 0 | — | 72 | 6.0 |
| 1985 | iowa | RB | 11 | 9 | 1 | 0 | 0 | 0 | — | — | 10 | 0 | 0 | 0 | 0 | 0 | — | 60 | 5.5 |
| Career | 45 | 22 | 8 | 0 | 0 | 0 | — | — | 30 | 0 | 0 | 0 | 0 | 0 | — | 180 | 4.0 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.