Rob Houghtlin
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1985 | iowa | — | K | |
| 1986 | iowa | — | K | |
| 1987 | iowa | — | K |
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | iowa | K | 11 | 46 | 49 | 93.9 | 17 | 25 | 68.0 | 97 | 5 | 203 | 40.6 |
| 1986 | iowa | K | 11 | 37 | 39 | 94.9 | 13 | 20 | 65.0 | 76 | — | — | — |
| 1987 | iowa | K | 12 | 39 | 39 | 100.0 | 21 | 29 | 72.4 | 102 | — | — | — |
| Career | 34 | 122 | 127 | 96.1 | 51 | 74 | 68.9 | 275 | 5 | 203 | 40.6 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 46 | 49 | 17 | 25 | 0 | — | 97 | 8.8 |
| 1986 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 37 | 39 | 13 | 20 | 0 | — | 81 | 7.4 |
| 1987 | iowa | K | 12 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 39 | 39 | 21 | 29 | 0 | — | 102 | 8.5 |
| Career | 34 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 122 | 127 | 51 | 74 | 0 | — | 280 | 8.2 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.