Reggie Roby
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1979 | iowa | — | K | |
| 1980 | iowa | — | K | |
| 1981 | iowa | — | — | |
| 1982 | iowa | — | P |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | iowa | K | 11 | 1 | 1 | 100.0 | 21 | 0 | 0 | 21.0 | 21.0 | 21.0 | 1.9 | 276.4 |
| Career | 11 | 1 | 1 | 100.0 | 21 | 0 | 0 | 21.0 | — | 21.0 | 1.9 | — | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | iowa | K | 11 | 22 | 25 | 88.0 | 5 | 11 | 45.5 | 37 | 35 | 1,492 | 42.6 |
| 1980 | iowa | K | 11 | 6 | 9 | 66.7 | 6 | 15 | 40.0 | 24 | 41 | 1,663 | 40.6 |
| 1981 | iowaAA | — | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 44 | 2,193 | 49.8 |
| 1982 | iowa | P | 11 | 0 | 0 | — | 0 | 1 | 0.0 | 0 | 52 | 2,501 | 48.1 |
| Career | 44 | 28 | 34 | 82.4 | 11 | 27 | 40.7 | 61 | 172 | 7,849 | 45.6 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 22 | 25 | 5 | 11 | 0 | — | 37 | 3.4 |
| 1980 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 6 | 9 | 6 | 15 | 0 | — | 24 | 2.2 |
| Career | 22 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 28 | 34 | 11 | 26 | 0 | — | 61 | 2.8 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.