Nate Kaeding
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2000 | iowa | FR | P | |
| 2001 | iowa | SO | P | |
| 2002 | iowa | JR | K | |
| 2003 | iowa | SR | K |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2001 | iowa | P | 11 | 1 | -14 | -14.0 | 0 | -1.3 | 0 | 0 | — | 0 | 0.0 | 1 | -14 | 0 |
| 2003 | iowaAA | K | 13 | 1 | 5 | 5.0 | 1 | 0.4 | 0 | 0 | — | 0 | 0.0 | 1 | 5 | 1 |
| Career | 24 | 2 | -9 | -4.5 | 1 | -0.4 | 0 | 0 | — | 0 | 0.0 | 2 | -9 | 1 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | iowa | P | 12 | 20 | 20 | 100.0 | 14 | 22 | 63.6 | 62 | 0 | 0 | — |
| 2001 | iowa | P | 11 | 48 | 49 | 98.0 | 8 | 11 | 72.7 | 72 | 6 | 246 | 41.0 |
| 2002 | iowa | K | 13 | 57 | 58 | 98.3 | 21 | 24 | 87.5 | 120 | 0 | 0 | — |
| 2003 | iowaAA | K | 13 | 40 | 41 | 97.6 | 20 | 21 | 95.2 | 100 | 0 | 0 | — |
| Career | 49 | 165 | 168 | 98.2 | 63 | 78 | 80.8 | 354 | 6 | 246 | 41.0 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | iowa | P | 12 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 20 | 20 | 14 | 22 | 0 | 0 | 62 | 5.2 |
| 2001 | iowa | P | 11 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 48 | 49 | 8 | 11 | 0 | 0 | 85 | 7.7 |
| 2002 | iowa | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 57 | 58 | 21 | 24 | 0 | 0 | 120 | 9.2 |
| 2003 | iowaAA | K | 13 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 40 | 41 | 20 | 21 | 0 | 0 | 106 | 8.2 |
| Career | 49 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 165 | 168 | 63 | 78 | 0 | 0 | 373 | 7.6 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.