Matt Rodgers
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1988 | iowa | — | QB | 0 Cmp, 1 Att, 0 Yds, 0 TD |
| 1989 | iowa | — | QB | 178 Cmp, 312 Att, 2222 Yds, 12 TD |
| 1990 | iowa | — | QB | 187 Cmp, 310 Att, 2228 Yds, 15 TD |
| 1991 | iowa | — | QB | 185 Cmp, 283 Att, 2275 Yds, 14 TD |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | iowa | QB | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| 1989 | iowa | QB | 11 | 178 | 312 | 57.1 | 2,222 | 12 | 13 | 7.1 | 6.0 | 12.5 | 202.0 | 121.2 |
| 1990 | iowa | QB | 11 | 172 | 276 | 62.3 | 2,032 | 14 | 7 | 7.4 | 7.2 | 11.8 | 184.7 | 135.8 |
| 1991 | iowa | QB | 9 | 166 | 255 | 65.1 | 2,054 | 14 | 10 | 8.1 | 7.4 | 12.4 | 228.2 | 143.0 |
| Career | 43 | 516 | 844 | 61.1 | 6,308 | 40 | 30 | 7.5 | — | 12.2 | 146.7 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1989 | iowa | QB | 11 | 79 | -74 | -0.9 | 2 | -6.7 | 1 | 3 | 3.0 | 0 | 0.3 | 80 | -71 | 2 |
| 1990 | iowa | QB | 11 | 76 | 52 | 0.7 | 7 | 4.7 | 0 | 0 | — | 0 | 0.0 | 76 | 52 | 7 |
| 1991 | iowa | QB | 9 | 61 | 153 | 2.5 | 4 | 17.0 | 0 | 0 | — | 0 | 0.0 | 61 | 153 | 4 |
| Career | 31 | 216 | 131 | 0.6 | 13 | 4.2 | 1 | 3 | 3.0 | 0 | 0.1 | 217 | 134 | 13 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | iowa | QB | 11 | 2 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.1 |
| 1990 | iowa | QB | 11 | 7 | 0 | 0 | 0 | 0 | — | — | 7 | 0 | 0 | 0 | 0 | 0 | — | 54 | 4.9 |
| 1991 | iowa | QB | 9 | 4 | 0 | 0 | 0 | 0 | — | — | 4 | 0 | 0 | 0 | 0 | 0 | — | 24 | 2.7 |
| Career | 31 | 13 | 0 | 0 | 0 | 0 | — | — | 13 | 0 | 0 | 0 | 0 | 0 | — | 90 | 2.9 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.