Marv Cook
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1985 | iowa | — | TE | |
| 1986 | iowa | — | TE | 14 Rec, 255 Yds, 18.2 Avg |
| 1987 | iowa | — | TE | 49 Rec, 803 Yds, 16.4 Avg |
| 1988 | iowa | — | TE | 63 Rec, 767 Yds, 12.2 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1986 | iowa | TE | 11 | 0 | 0 | — | 0 | 0.0 | 12 | 204 | 17.0 | 0 | 18.5 | 12 | 204 | 0 |
| 1987 | iowa | TE | 12 | 0 | 0 | — | 0 | 0.0 | 43 | 760 | 17.7 | 2 | 63.3 | 43 | 760 | 2 |
| 1988 | iowaAA | TE | 9 | 0 | 0 | — | 0 | 0.0 | 55 | 645 | 11.7 | 3 | 71.7 | 55 | 645 | 3 |
| Career | 32 | 0 | 0 | — | 0 | 0.0 | 110 | 1,609 | 14.6 | 5 | 50.3 | 110 | 1,609 | 5 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1986 | iowa | TE | 11 | 1 | 8 | 8.0 | 0 | 0 | 0 | — | 0 | 212 |
| Career | 11 | 1 | 8 | 8.0 | 0 | 0 | 0 | — | 0 | 212 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | iowa | TE | 11 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | — | — | — |
| 1986 | iowa | TE | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 69 | 34.5 |
| 1987 | iowa | TE | 12 | 0 | 0 | — | 0 | 0 | — | 0 | 15 | 561 | 37.4 |
| 1988 | iowaAA | TE | 9 | 0 | 0 | — | 0 | 0 | — | 0 | 5 | 195 | 39.0 |
| Career | 43 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 22 | 825 | 37.5 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | iowa | TE | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 1 | 0 | 0 | 0 | — | 1 | 0.1 |
| 1986 | iowa | TE | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| 1987 | iowa | TE | 12 | 0 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.0 |
| 1988 | iowaAA | TE | 9 | 0 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | 0 | 0 | 0 | 0 | — | 18 | 2.0 |
| Career | 43 | 0 | 5 | 0 | 0 | 0 | — | — | 5 | 1 | 1 | 0 | 0 | 0 | — | 37 | 0.9 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.