Ladell Betts
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1998 | iowa | — | RB | 188 Att, 679 Yds, 3.6 Avg |
| 1999 | iowa | — | RB | 189 Att, 857 Yds, 4.5 Avg |
| 2000 | iowa | JR | RB | 233 Att, 1090 Yds, 4.7 Avg |
| 2001 | iowa | SR | RB | 220 Att, 1056 Yds, 4.8 Avg |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | iowa | RB | 11 | 1 | 1 | 100.0 | 23 | 0 | 0 | 23.0 | 23.0 | 23.0 | 2.1 | 293.2 |
| Career | 11 | 1 | 1 | 100.0 | 23 | 0 | 0 | 23.0 | — | 23.0 | 2.1 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1998 | iowa | RB | 11 | 188 | 679 | 3.6 | 5 | 61.7 | 20 | 259 | 13.0 | 0 | 23.5 | 208 | 938 | 5 |
| 1999 | iowa | RB | 11 | 189 | 857 | 4.5 | 5 | 77.9 | 20 | 195 | 9.8 | 1 | 17.7 | 209 | 1,052 | 6 |
| 2000 | iowa | RB | 12 | 233 | 1,090 | 4.7 | 5 | 90.8 | 17 | 111 | 6.5 | 0 | 9.3 | 250 | 1,201 | 5 |
| 2001 | iowa | RB | 11 | 220 | 1,056 | 4.8 | 10 | 96.0 | 14 | 127 | 9.1 | 1 | 11.5 | 234 | 1,183 | 11 |
| Career | 45 | 830 | 3,682 | 4.4 | 25 | 81.8 | 71 | 692 | 9.7 | 2 | 15.4 | 901 | 4,374 | 27 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2001 | iowa | RB | 11 | 1 | 9 | 9.0 | 0 | 0 | 0 | — | 0 | 1,192 |
| Career | 11 | 1 | 9 | 9.0 | 0 | 0 | 0 | — | 0 | 1,192 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | iowa | RB | 11 | 5 | 0 | 0 | 0 | 0 | — | — | 5 | 0 | 0 | 0 | 0 | 0 | — | 30 | 2.7 |
| 1999 | iowa | RB | 11 | 5 | 1 | 0 | 0 | 0 | — | — | 6 | 0 | 0 | 0 | 0 | 0 | — | 36 | 3.3 |
| 2000 | iowa | RB | 12 | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 |
| 2001 | iowa | RB | 11 | 10 | 1 | 0 | 0 | 0 | 0 | — | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 6.0 |
| Career | 45 | 25 | 2 | 0 | 0 | 0 | 0 | — | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 3.6 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.