Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Football history
Kahlil Hill
WR · 1998–2001 · iowa

Seasons

YearTeamClassPosSummary
1998 iowa WR 35 Rec, 432 Yds, 12.3 Avg
2000 iowa JR WR 58 Rec, 619 Yds, 10.7 Avg
2001 iowa SR WR 53 Rec, 792 Yds, 14.9 Avg

Rushing & Receiving

YearTeamPosG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
1998 iowa WR 11 166.000.5 3543212.3239.3 364382
2000 iowa WR 12 133.000.3 5861910.7551.6 596225
2001 iowa WR 11 2-6-3.00-0.5 5379214.9872.0 557868
Career 34 430.800.1 1461,84312.61554.2 1501,84615

Kick & Punt Returns

YearTeamPosG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
1998 iowa WR 11 1846525.81 1017717.72 1,080
2000 iowa WR 12 2568027.21 161539.60 1,455
2001 iowa WR 11 1231326.10 1922611.90 1,325
Career 34 551,45826.52 4555612.42 3,860

Scoring

YearTeamPosG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
1998 iowa WR 11 022 10 5 00 00 0 302.7
2000 iowa WR 12 050 100 6 00 00 00 363.0
2001 iowa WR 11 080 000 8 00 00 00 484.4
Career 34 0152 200 19 00 00 00 1143.4

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.