Kahlil Hill
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1998 | iowa | — | WR | 35 Rec, 432 Yds, 12.3 Avg |
| 2000 | iowa | JR | WR | 58 Rec, 619 Yds, 10.7 Avg |
| 2001 | iowa | SR | WR | 53 Rec, 792 Yds, 14.9 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1998 | iowa | WR | 11 | 1 | 6 | 6.0 | 0 | 0.5 | 35 | 432 | 12.3 | 2 | 39.3 | 36 | 438 | 2 |
| 2000 | iowa | WR | 12 | 1 | 3 | 3.0 | 0 | 0.3 | 58 | 619 | 10.7 | 5 | 51.6 | 59 | 622 | 5 |
| 2001 | iowa | WR | 11 | 2 | -6 | -3.0 | 0 | -0.5 | 53 | 792 | 14.9 | 8 | 72.0 | 55 | 786 | 8 |
| Career | 34 | 4 | 3 | 0.8 | 0 | 0.1 | 146 | 1,843 | 12.6 | 15 | 54.2 | 150 | 1,846 | 15 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1998 | iowa | WR | 11 | 18 | 465 | 25.8 | 1 | 10 | 177 | 17.7 | 2 | 1,080 |
| 2000 | iowa | WR | 12 | 25 | 680 | 27.2 | 1 | 16 | 153 | 9.6 | 0 | 1,455 |
| 2001 | iowa | WR | 11 | 12 | 313 | 26.1 | 0 | 19 | 226 | 11.9 | 0 | 1,325 |
| Career | 34 | 55 | 1,458 | 26.5 | 2 | 45 | 556 | 12.4 | 2 | 3,860 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | iowa | WR | 11 | 0 | 2 | 2 | 1 | 0 | — | — | 5 | 0 | 0 | 0 | 0 | 0 | — | 30 | 2.7 |
| 2000 | iowa | WR | 12 | 0 | 5 | 0 | 1 | 0 | 0 | — | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 |
| 2001 | iowa | WR | 11 | 0 | 8 | 0 | 0 | 0 | 0 | — | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.4 |
| Career | 34 | 0 | 15 | 2 | 2 | 0 | 0 | — | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 3.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.