Jim Hujsak
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1989 | iowa | — | P | |
| 1990 | iowa | — | P | |
| 1991 | iowa | — | P |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | iowa | P | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| Career | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | — | — | 0.0 | — | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | iowa | P | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 50 | 1,928 | 38.6 |
| 1990 | iowa | P | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 44 | 1,628 | 37.0 |
| 1991 | iowa | P | 10 | 0 | 0 | — | 0 | 0 | — | 0 | 40 | 1,296 | 32.4 |
| Career | 32 | 0 | 0 | — | 0 | 0 | — | 0 | 134 | 4,852 | 36.2 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.