Jermelle Lewis
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2002 | iowa | SO | RB | 123 Att, 709 Yds, 5.8 Avg |
| 2003 | iowa | JR | RB | 46 Att, 241 Yds, 5.2 Avg |
| 2004 | iowa | SR | RB | 57 Att, 200 Yds, 3.5 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2002 | iowa | RB | 13 | 123 | 709 | 5.8 | 8 | 54.5 | 4 | 48 | 12.0 | 1 | 3.7 | 127 | 757 | 9 |
| 2003 | iowa | RB | 6 | 46 | 241 | 5.2 | 1 | 40.2 | 4 | 23 | 5.8 | 1 | 3.8 | 50 | 264 | 2 |
| 2004 | iowa | RB | 4 | 57 | 200 | 3.5 | 1 | 50.0 | 8 | 109 | 13.6 | 0 | 27.3 | 65 | 309 | 1 |
| Career | 23 | 226 | 1,150 | 5.1 | 10 | 50.0 | 16 | 180 | 11.2 | 2 | 7.8 | 242 | 1,330 | 12 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2002 | iowa | RB | 13 | 14 | 360 | 25.7 | 1 | 0 | 0 | — | 0 | 1,117 |
| Career | 13 | 14 | 360 | 25.7 | 1 | 0 | 0 | — | 0 | 1,117 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | iowa | RB | 13 | 8 | 1 | 0 | 1 | 0 | 0 | — | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 4.6 |
| 2003 | iowa | RB | 6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.0 |
| 2004 | iowa | RB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 |
| Career | 23 | 10 | 2 | 0 | 1 | 0 | 0 | — | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 3.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.