Jeremy Allen
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1998 | iowa | — | RB | 4 Att, 40 Yds, 10.0 Avg |
| 1999 | iowa | — | RB | 9 Att, 21 Yds, 2.3 Avg |
| 2000 | iowa | JR | RB | 34 Att, 135 Yds, 4.0 Avg |
| 2001 | iowa | SR | RB | 45 Att, 206 Yds, 4.6 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1998 | iowa | RB | 11 | 4 | 40 | 10.0 | 0 | 3.6 | 1 | 3 | 3.0 | 0 | 0.3 | 5 | 43 | 0 |
| 1999 | iowa | RB | 11 | 9 | 21 | 2.3 | 0 | 1.9 | 6 | 85 | 14.2 | 0 | 7.7 | 15 | 106 | 0 |
| 2000 | iowa | RB | 9 | 34 | 135 | 4.0 | 0 | 15.0 | 9 | 34 | 3.8 | 0 | 3.8 | 43 | 169 | 0 |
| 2001 | iowa | RB | 11 | 45 | 206 | 4.6 | 4 | 18.7 | 17 | 226 | 13.3 | 4 | 20.5 | 62 | 432 | 8 |
| Career | 42 | 92 | 402 | 4.4 | 4 | 9.6 | 33 | 348 | 10.5 | 4 | 8.3 | 125 | 750 | 8 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2001 | iowa | RB | 11 | 1 | 3 | 3.0 | 0 | 0 | 0 | — | 0 | 435 |
| Career | 11 | 1 | 3 | 3.0 | 0 | 0 | 0 | — | 0 | 435 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | iowa | RB | 11 | 4 | 4 | 0 | 0 | 0 | 0 | — | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.4 |
| Career | 11 | 4 | 4 | 0 | 0 | 0 | 0 | — | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.