Jeff Anttila
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1990 | iowa | — | KR | |
| 1991 | iowa | — | WR | 4 Rec, 54 Yds, 13.5 Avg |
| 1992 | iowa | — | WR | 19 Rec, 299 Yds, 15.7 Avg |
| 1993 | iowa | — | WR | 8 Rec, 88 Yds, 11.0 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1991 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 3 | 46 | 15.3 | 0 | 4.2 | 3 | 46 | 0 |
| 1992 | iowa | WR | 12 | 0 | 0 | — | 0 | 0.0 | 19 | 299 | 15.7 | 2 | 24.9 | 19 | 299 | 2 |
| 1993 | iowa | WR | 10 | 0 | 0 | — | 0 | 0.0 | 8 | 88 | 11.0 | 1 | 8.8 | 8 | 88 | 1 |
| Career | 33 | 0 | 0 | — | 0 | 0.0 | 30 | 433 | 14.4 | 3 | 13.1 | 30 | 433 | 3 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1990 | iowa | KR | 11 | 16 | 285 | 17.8 | 0 | 20 | 218 | 10.9 | 0 | 503 |
| 1991 | iowa | WR | 11 | 2 | 30 | 15.0 | 0 | 7 | 43 | 6.1 | 0 | 119 |
| 1992 | iowa | WR | 12 | 1 | 8 | 8.0 | 0 | 0 | 0 | — | 0 | 307 |
| 1993 | iowa | WR | 10 | 1 | 11 | 11.0 | 0 | 0 | 0 | — | 0 | 99 |
| Career | 44 | 20 | 334 | 16.7 | 0 | 27 | 261 | 9.7 | 0 | 1,028 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | iowa | WR | 12 | 0 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.0 |
| 1993 | iowa | WR | 10 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.6 |
| Career | 22 | 0 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | 0 | 0 | 0 | 0 | — | 18 | 0.8 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.