Gordy Bohannon
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1979 | iowa | — | QB | 13 Cmp, 30 Att, 202 Yds, 2 TD |
| 1981 | iowa | — | QB | 72 Cmp, 142 Att, 999 Yds, 6 TD |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | iowa | QB | 11 | 13 | 30 | 43.3 | 202 | 2 | 2 | 6.7 | 5.1 | 15.5 | 18.4 | 108.6 |
| 1981 | iowa | QB | 11 | 72 | 142 | 50.7 | 999 | 6 | 7 | 7.0 | 5.7 | 13.9 | 90.8 | 113.9 |
| Career | 22 | 85 | 172 | 49.4 | 1,201 | 8 | 9 | 7.0 | — | 14.1 | 54.6 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1979 | iowa | QB | 11 | 23 | 57 | 2.5 | 2 | 5.2 | 0 | 0 | — | 0 | 0.0 | 23 | 57 | 2 |
| 1981 | iowa | QB | 11 | 81 | 304 | 3.8 | 2 | 27.6 | 0 | 0 | — | 0 | 0.0 | 81 | 304 | 2 |
| Career | 22 | 104 | 361 | 3.5 | 4 | 16.4 | 0 | 0 | — | 0 | 0.0 | 104 | 361 | 4 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | iowa | QB | 11 | 2 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.1 |
| 1981 | iowa | QB | 11 | 2 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.1 |
| Career | 22 | 4 | 0 | 0 | 0 | 0 | — | — | 4 | 0 | 0 | 0 | 0 | 0 | — | 24 | 1.1 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.