Gary Kostrubala
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1984 | iowa | — | P | |
| 1985 | iowa | — | P | |
| 1986 | iowa | — | P |
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | iowa | P | 12 | 0 | 0 | — | 0 | 0 | — | 0 | 52 | 2,043 | 39.3 |
| 1985 | iowa | P | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 38 | 1,507 | 39.7 |
| 1986 | iowa | P | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 46 | 1,866 | 40.6 |
| Career | 34 | 0 | 0 | — | 0 | 0 | — | 0 | 136 | 5,416 | 39.8 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.