Fred Russell
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2000 | iowa | FR | RB | |
| 2001 | iowa | SO | RB | 21 Att, 141 Yds, 6.7 Avg |
| 2002 | iowa | JR | RB | 220 Att, 1264 Yds, 5.7 Avg |
| 2003 | iowa | SR | RB | 282 Att, 1355 Yds, 4.8 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2001 | iowa | RB | 8 | 21 | 141 | 6.7 | 1 | 17.6 | 1 | 28 | 28.0 | 0 | 3.5 | 22 | 169 | 1 |
| 2002 | iowa | RB | 11 | 220 | 1,264 | 5.7 | 9 | 114.9 | 1 | 11 | 11.0 | 0 | 1.0 | 221 | 1,275 | 9 |
| 2003 | iowa | RB | 13 | 282 | 1,355 | 4.8 | 7 | 104.2 | 6 | 6 | 1.0 | 0 | 0.5 | 288 | 1,361 | 7 |
| Career | 32 | 523 | 2,760 | 5.3 | 17 | 86.2 | 8 | 45 | 5.6 | 0 | 1.4 | 531 | 2,805 | 17 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2000 | iowa | RB | 12 | 4 | 55 | 13.8 | 0 | 0 | 0 | — | 0 | 55 |
| 2001 | iowa | RB | 8 | 7 | 148 | 21.1 | 0 | 0 | 0 | — | 0 | 317 |
| 2003 | iowa | RB | 13 | 6 | 158 | 26.3 | 0 | 0 | 0 | — | 0 | 1,519 |
| Career | 33 | 17 | 361 | 21.2 | 0 | 0 | 0 | — | 0 | 1,891 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | iowa | RB | 8 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 |
| 2002 | iowa | RB | 11 | 9 | 0 | 0 | 0 | 0 | 0 | — | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4.9 |
| 2003 | iowa | RB | 13 | 7 | 0 | 0 | 0 | 0 | 0 | — | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.2 |
| Career | 32 | 17 | 0 | 0 | 0 | 0 | 0 | — | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 3.2 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.