Edgar Cervantes
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2001 | iowa | SO | RB | 5 Att, 20 Yds, 4.0 Avg |
| 2002 | iowa | JR | RB | 28 Att, 134 Yds, 4.8 Avg |
| 2003 | iowa | SR | RB | 29 Att, 126 Yds, 4.3 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2001 | iowa | RB | 10 | 5 | 20 | 4.0 | 0 | 2.0 | 1 | 3 | 3.0 | 0 | 0.3 | 6 | 23 | 0 |
| 2002 | iowa | RB | 13 | 28 | 134 | 4.8 | 1 | 10.3 | 1 | 5 | 5.0 | 0 | 0.4 | 29 | 139 | 1 |
| 2003 | iowa | RB | 13 | 29 | 126 | 4.3 | 1 | 9.7 | 17 | 137 | 8.1 | 0 | 10.5 | 46 | 263 | 1 |
| Career | 36 | 62 | 280 | 4.5 | 2 | 7.8 | 19 | 145 | 7.6 | 0 | 4.0 | 81 | 425 | 2 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2001 | iowa | RB | 10 | 2 | 27 | 13.5 | 0 | 0 | 0 | — | 0 | 50 |
| 2002 | iowa | RB | 13 | 3 | 40 | 13.3 | 0 | 0 | 0 | — | 0 | 179 |
| Career | 23 | 5 | 67 | 13.4 | 0 | 0 | 0 | — | 0 | 229 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | iowa | RB | 13 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| 2003 | iowa | RB | 13 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 26 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.