Eddie Phillips
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1980 | iowa | — | RB | 16 Att, 55 Yds, 3.4 Avg |
| 1981 | iowa | — | RB | 121 Att, 543 Yds, 4.5 Avg |
| 1982 | iowa | — | RB | 156 Att, 772 Yds, 4.9 Avg |
| 1983 | iowa | — | RB | 162 Att, 773 Yds, 4.8 Avg |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | iowa | RB | 11 | 1 | 2 | 50.0 | 36 | 0 | 0 | 18.0 | 18.0 | 36.0 | 3.3 | 201.2 |
| Career | 11 | 1 | 2 | 50.0 | 36 | 0 | 0 | 18.0 | — | 36.0 | 3.3 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1980 | iowa | RB | 11 | 16 | 55 | 3.4 | 0 | 5.0 | 1 | 11 | 11.0 | 0 | 1.0 | 17 | 66 | 0 |
| 1981 | iowa | RB | 11 | 121 | 543 | 4.5 | 5 | 49.4 | 8 | 23 | 2.9 | 0 | 2.1 | 129 | 566 | 5 |
| 1982 | iowa | RB | 11 | 156 | 772 | 4.9 | 4 | 70.2 | 25 | 193 | 7.7 | 1 | 17.5 | 181 | 965 | 5 |
| 1983 | iowa | RB | 11 | 149 | 740 | 5.0 | 8 | 67.3 | 13 | 175 | 13.5 | 1 | 15.9 | 162 | 915 | 9 |
| Career | 44 | 442 | 2,110 | 4.8 | 17 | 48.0 | 47 | 402 | 8.6 | 2 | 9.1 | 489 | 2,512 | 19 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1980 | iowa | RB | 11 | 1 | 17 | 17.0 | 0 | 2 | 13 | 6.5 | 0 | 96 |
| 1981 | iowa | RB | 11 | 1 | 22 | 22.0 | 0 | 0 | 0 | — | 0 | 588 |
| Career | 22 | 2 | 39 | 19.5 | 0 | 2 | 13 | 6.5 | 0 | 684 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | iowa | RB | 11 | 5 | 0 | 0 | 0 | 0 | — | — | 5 | 0 | 0 | 0 | 0 | 0 | — | 30 | 2.7 |
| 1982 | iowa | RB | 11 | 4 | 1 | 0 | 0 | 0 | — | — | 5 | 0 | 0 | 0 | 0 | 0 | — | 30 | 2.7 |
| 1983 | iowa | RB | 11 | 8 | 1 | 0 | 0 | 0 | — | — | 9 | 0 | 0 | 0 | 0 | 0 | — | 54 | 4.9 |
| Career | 33 | 17 | 2 | 0 | 0 | 0 | — | — | 19 | 0 | 0 | 0 | 0 | 0 | — | 114 | 3.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.