Dwayne Williams
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1979 | iowa | — | RB | 22 Att, 113 Yds, 5.1 Avg |
| 1980 | iowa | — | RB | 17 Att, 68 Yds, 4.0 Avg |
| 1981 | iowa | — | RB | 12 Att, 48 Yds, 4.0 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1979 | iowa | RB | 11 | 22 | 113 | 5.1 | 0 | 10.3 | 0 | 0 | — | 0 | 0.0 | 22 | 113 | 0 |
| 1980 | iowa | RB | 11 | 17 | 68 | 4.0 | 0 | 6.2 | 4 | 22 | 5.5 | 0 | 2.0 | 21 | 90 | 0 |
| 1981 | iowa | RB | 11 | 12 | 48 | 4.0 | 0 | 4.4 | 0 | 0 | — | 0 | 0.0 | 12 | 48 | 0 |
| Career | 33 | 51 | 229 | 4.5 | 0 | 6.9 | 4 | 22 | 5.5 | 0 | 0.7 | 55 | 251 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1979 | iowa | RB | 11 | 9 | 175 | 19.4 | 0 | 0 | 0 | — | 0 | 288 |
| Career | 11 | 9 | 175 | 19.4 | 0 | 0 | 0 | — | 0 | 288 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.