Doug Reichardt
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1974 | iowa | — | QB | 1 Cmp, 3 Att, 4 Yds, 0 TD |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | iowa | QB | 11 | 1 | 3 | 33.3 | 4 | 0 | 0 | 1.3 | 1.3 | 4.0 | 0.4 | 44.5 |
| 1975 | iowa | QB | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| Career | 22 | 1 | 4 | 25.0 | 4 | 0 | 0 | 1.0 | — | 4.0 | 0.2 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1974 | iowa | QB | 11 | 4 | 15 | 3.8 | 0 | 1.4 | 0 | 0 | — | 0 | 0.0 | 4 | 15 | 0 |
| Career | 11 | 4 | 15 | 3.8 | 0 | 1.4 | 0 | 0 | — | 0 | 0.0 | 4 | 15 | 0 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.