Dennis Mosley
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1976 | iowa | — | RB | 33 Att, 247 Yds, 7.5 Avg |
| 1977 | iowa | — | RB | 59 Att, 327 Yds, 5.5 Avg |
| 1978 | iowa | — | RB | 96 Att, 292 Yds, 3.0 Avg |
| 1979 | iowa | — | RB | 270 Att, 1267 Yds, 4.7 Avg |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | iowa | RB | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| Career | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | — | — | 0.0 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1976 | iowa | RB | 11 | 33 | 247 | 7.5 | 1 | 22.5 | 4 | 14 | 3.5 | 0 | 1.3 | 37 | 261 | 1 |
| 1977 | iowa | RB | 11 | 59 | 327 | 5.5 | 1 | 29.7 | 3 | 16 | 5.3 | 0 | 1.5 | 62 | 343 | 1 |
| 1978 | iowa | RB | 11 | 96 | 292 | 3.0 | 0 | 26.5 | 9 | 74 | 8.2 | 0 | 6.7 | 105 | 366 | 0 |
| 1979 | iowa | RB | 11 | 270 | 1,267 | 4.7 | 12 | 115.2 | 21 | 235 | 11.2 | 4 | 21.4 | 291 | 1,502 | 16 |
| Career | 44 | 458 | 2,133 | 4.7 | 14 | 48.5 | 37 | 339 | 9.2 | 4 | 7.7 | 495 | 2,472 | 18 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1978 | iowa | RB | 11 | 1 | 29 | 29.0 | 0 | 0 | 0 | — | 0 | 395 |
| Career | 11 | 1 | 29 | 29.0 | 0 | 0 | 0 | — | 0 | 395 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | iowa | RB | 11 | 1 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| 1977 | iowa | RB | 11 | 1 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| 1979 | iowa | RB | 11 | 12 | 4 | 0 | 0 | 0 | — | — | 16 | 0 | 0 | 0 | 0 | 0 | — | 96 | 8.7 |
| Career | 33 | 14 | 4 | 0 | 0 | 0 | — | — | 18 | 0 | 0 | 0 | 0 | 0 | — | 108 | 3.3 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.