Dave Strobel
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1980 | iowa | — | RB | 1 Att, 1 Yds, 1.0 Avg |
| 1981 | iowa | — | WR | 3 Rec, 41 Yds, 13.7 Avg |
| 1984 | iowa | — | DL |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1980 | iowa | RB | 11 | 1 | 1 | 1.0 | 0 | 0.1 | 0 | 0 | — | 0 | 0.0 | 1 | 1 | 0 |
| 1981 | iowa | WR | 11 | 1 | 3 | 3.0 | 0 | 0.3 | 3 | 41 | 13.7 | 0 | 3.7 | 4 | 44 | 0 |
| Career | 22 | 2 | 4 | 2.0 | 0 | 0.2 | 3 | 41 | 13.7 | 0 | 1.9 | 5 | 45 | 0 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | iowa | DL | 12 | — | — | — | — | — | 1 | 38 | 1 | — | — | — |
| Career | 12 | — | — | — | — | — | 1 | 38 | 1 | — | — | — | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1981 | iowa | WR | 11 | 2 | 31 | 15.5 | 0 | 0 | 0 | — | 0 | 75 |
| Career | 11 | 2 | 31 | 15.5 | 0 | 0 | 0 | — | 0 | 75 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.