Dave Moritz
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1980 | iowa | — | WR | 1 Rec, 5 Yds, 5.0 Avg |
| 1981 | iowa | — | WR | 17 Rec, 390 Yds, 22.9 Avg |
| 1982 | iowa | — | WR | 33 Rec, 437 Yds, 13.2 Avg |
| 1983 | iowa | — | WR | 50 Rec, 912 Yds, 18.2 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1980 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 1 | 5 | 5.0 | 0 | 0.5 | 1 | 5 | 0 |
| 1981 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 17 | 390 | 22.9 | 1 | 35.5 | 17 | 390 | 1 |
| 1982 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 33 | 437 | 13.2 | 2 | 39.7 | 33 | 437 | 2 |
| 1983 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 50 | 912 | 18.2 | 5 | 82.9 | 50 | 912 | 5 |
| Career | 44 | 0 | 0 | — | 0 | 0.0 | 101 | 1,744 | 17.3 | 8 | 39.6 | 101 | 1,744 | 8 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1982 | iowa | WR | 11 | 0 | 0 | — | 0 | 8 | 17 | 2.1 | 0 | 454 |
| Career | 11 | 0 | 0 | — | 0 | 8 | 17 | 2.1 | 0 | 454 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | iowa | WR | 11 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| 1982 | iowa | WR | 11 | 0 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.1 |
| 1983 | iowa | WR | 11 | 0 | 5 | 0 | 0 | 0 | — | — | 5 | 0 | 0 | 0 | 0 | 0 | — | 30 | 2.7 |
| Career | 33 | 0 | 8 | 0 | 0 | 0 | — | — | 8 | 0 | 0 | 0 | 0 | 0 | — | 48 | 1.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.