Dave Holsclaw
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1977 | iowa | — | K | |
| 1978 | iowa | — | P | |
| 1979 | iowa | — | P |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1978 | iowa | P | 11 | 1 | -14 | -14.0 | 0 | -1.3 | 0 | 0 | — | 0 | 0.0 | 1 | -14 | 0 |
| Career | 11 | 1 | -14 | -14.0 | 0 | -1.3 | 0 | 0 | — | 0 | 0.0 | 1 | -14 | 0 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | iowa | K | 11 | 12 | 14 | 85.7 | 9 | 16 | 56.3 | 39 | 73 | 2,617 | 35.8 |
| 1978 | iowa | P | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 85 | 3,107 | 36.6 |
| 1979 | iowa | P | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 13 | 399 | 30.7 |
| Career | 33 | 12 | 14 | 85.7 | 9 | 16 | 56.2 | 39 | 171 | 6,123 | 35.8 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 12 | 14 | 9 | 16 | 0 | — | 39 | 3.5 |
| Career | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 12 | 14 | 9 | 16 | 0 | — | 39 | 3.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.