Dave Harris
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1970 | iowa | — | RB | 24 Att, 82 Yds, 3.4 Avg |
| 1971 | iowa | — | WR | 3 Rec, 42 Yds, 14.0 Avg |
| 1972 | iowa | — | RB | 136 Att, 621 Yds, 4.6 Avg |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | iowa | RB | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| 1972 | iowa | RB | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| Career | 21 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | — | — | 0.0 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1970 | iowa | RB | 10 | 24 | 82 | 3.4 | 1 | 8.2 | 0 | 0 | — | 0 | 0.0 | 24 | 82 | 1 |
| 1971 | iowa | WR | 11 | 1 | -7 | -7.0 | 0 | -0.6 | 3 | 42 | 14.0 | 0 | 3.8 | 4 | 35 | 0 |
| 1972 | iowa | RB | 11 | 136 | 621 | 4.6 | 4 | 56.5 | 13 | 160 | 12.3 | 0 | 14.5 | 149 | 781 | 4 |
| Career | 32 | 161 | 696 | 4.3 | 5 | 21.8 | 16 | 202 | 12.6 | 0 | 6.3 | 177 | 898 | 5 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | iowa | RB | 10 | 1 | 0 | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | — | — | 6 | 0.6 |
| 1972 | iowa | RB | 11 | 4 | 0 | — | — | — | — | — | 4 | 0 | 0 | 0 | 0 | — | — | 24 | 2.2 |
| Career | 21 | 5 | 0 | — | — | — | — | — | 5 | 0 | 0 | 0 | 0 | — | — | 30 | 1.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.