Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Football history
Danan Hughes
WR · 1989–1992 · iowa

Seasons

YearTeamClassPosSummary
1989 iowa WR 28 Rec, 471 Yds, 16.8 Avg
1990 iowa WR 29 Rec, 410 Yds, 14.1 Avg
1991 iowa WR 43 Rec, 757 Yds, 17.6 Avg
1992 iowa WR 46 Rec, 578 Yds, 12.6 Avg

Passing

YearTeamPos GCmpAttCmp% YdsTDInt Y/AAY/AY/CY/GRate
1990 iowa WR 11 11 100.0 3500 35.035.0 35.03.2 394.0
1991 iowa WR 11 01 0.0 000 0.00.0 0.0 0.0
1992 iowa WR 12 01 0.0 000 0.00.0 0.0 0.0
Career 34 13 33.3 3500 11.7 35.01.0

Rushing & Receiving

YearTeamPosG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
1989 iowa WR 11 0000.0 2847116.8242.8 284712
1990 iowa WR 11 11010.000.9 2839814.2536.2 294085
1991 iowa WR 11 199.000.8 3870918.7864.5 397188
1992 iowa WR 12 3-22-7.30-1.8 4657812.6648.2 495566
Career 45 5-3-0.60-0.1 1402,15615.42147.9 1452,15321

Kick & Punt Returns

YearTeamPosG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
1989 iowa WR 11 1121619.60 000 687
1990 iowa WR 11 1530920.60 000 717
1991 iowa WR 11 1320816.00 000 926
1992 iowa WR 12 1534823.20 000 904
Career 45 541,08120.00 000 3,234

Scoring

YearTeamPosG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
1989 iowa WR 11 020 00 2 00 00 0 121.1
1990 iowa WR 11 050 00 5 00 00 0 302.7
1991 iowa WR 11 080 00 8 00 00 0 484.4
1992 iowa WR 12 060 00 6 00 00 0 363.0
Career 45 0210 00 21 00 00 0 1262.8

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.