Danan Hughes
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1989 | iowa | — | WR | 28 Rec, 471 Yds, 16.8 Avg |
| 1990 | iowa | — | WR | 29 Rec, 410 Yds, 14.1 Avg |
| 1991 | iowa | — | WR | 43 Rec, 757 Yds, 17.6 Avg |
| 1992 | iowa | — | WR | 46 Rec, 578 Yds, 12.6 Avg |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | iowa | WR | 11 | 1 | 1 | 100.0 | 35 | 0 | 0 | 35.0 | 35.0 | 35.0 | 3.2 | 394.0 |
| 1991 | iowa | WR | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| 1992 | iowa | WR | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| Career | 34 | 1 | 3 | 33.3 | 35 | 0 | 0 | 11.7 | — | 35.0 | 1.0 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1989 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 28 | 471 | 16.8 | 2 | 42.8 | 28 | 471 | 2 |
| 1990 | iowa | WR | 11 | 1 | 10 | 10.0 | 0 | 0.9 | 28 | 398 | 14.2 | 5 | 36.2 | 29 | 408 | 5 |
| 1991 | iowa | WR | 11 | 1 | 9 | 9.0 | 0 | 0.8 | 38 | 709 | 18.7 | 8 | 64.5 | 39 | 718 | 8 |
| 1992 | iowa | WR | 12 | 3 | -22 | -7.3 | 0 | -1.8 | 46 | 578 | 12.6 | 6 | 48.2 | 49 | 556 | 6 |
| Career | 45 | 5 | -3 | -0.6 | 0 | -0.1 | 140 | 2,156 | 15.4 | 21 | 47.9 | 145 | 2,153 | 21 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1989 | iowa | WR | 11 | 11 | 216 | 19.6 | 0 | 0 | 0 | — | 0 | 687 |
| 1990 | iowa | WR | 11 | 15 | 309 | 20.6 | 0 | 0 | 0 | — | 0 | 717 |
| 1991 | iowa | WR | 11 | 13 | 208 | 16.0 | 0 | 0 | 0 | — | 0 | 926 |
| 1992 | iowa | WR | 12 | 15 | 348 | 23.2 | 0 | 0 | 0 | — | 0 | 904 |
| Career | 45 | 54 | 1,081 | 20.0 | 0 | 0 | 0 | — | 0 | 3,234 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | iowa | WR | 11 | 0 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.1 |
| 1990 | iowa | WR | 11 | 0 | 5 | 0 | 0 | 0 | — | — | 5 | 0 | 0 | 0 | 0 | 0 | — | 30 | 2.7 |
| 1991 | iowa | WR | 11 | 0 | 8 | 0 | 0 | 0 | — | — | 8 | 0 | 0 | 0 | 0 | 0 | — | 48 | 4.4 |
| 1992 | iowa | WR | 12 | 0 | 6 | 0 | 0 | 0 | — | — | 6 | 0 | 0 | 0 | 0 | 0 | — | 36 | 3.0 |
| Career | 45 | 0 | 21 | 0 | 0 | 0 | — | — | 21 | 0 | 0 | 0 | 0 | 0 | — | 126 | 2.8 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.