Chuck Long
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1981 | iowa | — | QB | 1 Cmp, 1 Att, 14 Yds, 0 TD |
| 1982 | iowa | — | QB | 129 Cmp, 201 Att, 1374 Yds, 8 TD |
| 1983 | iowa | — | QB | 157 Cmp, 265 Att, 2601 Yds, 14 TD |
| 1984 | iowa | — | QB | 216 Cmp, 322 Att, 2871 Yds, 22 TD |
| 1985 | iowa | — | QB | 231 Cmp, 351 Att, 2978 Yds, 26 TD |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | iowa | QB | 11 | 1 | 1 | 100.0 | 14 | 0 | 0 | 14.0 | 14.0 | 14.0 | 1.3 | 217.6 |
| 1982 | iowa | QB | 11 | 129 | 201 | 64.2 | 1,374 | 8 | 10 | 6.8 | 5.4 | 10.7 | 124.9 | 124.8 |
| 1983 | iowa | QB | 11 | 144 | 236 | 61.0 | 2,434 | 14 | 8 | 10.3 | 10.0 | 16.9 | 221.3 | 160.4 |
| 1984 | iowaH-7 | QB | 12 | 187 | 283 | 66.1 | 2,410 | 16 | 13 | 8.5 | 7.6 | 12.9 | 200.8 | 147.1 |
| 1985 | iowaH-2,Maxwell,AA | QB | 11 | 231 | 351 | 65.8 | 2,978 | 26 | 15 | 8.5 | 8.0 | 12.9 | 270.7 | 153.0 |
| Career | 56 | 692 | 1072 | 64.6 | 9,210 | 64 | 46 | 8.6 | — | 13.3 | 164.5 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1982 | iowa | QB | 11 | 129 | 119 | 0.9 | 4 | 10.8 | 0 | 0 | — | 0 | 0.0 | 129 | 119 | 4 |
| 1983 | iowa | QB | 11 | 85 | -30 | -0.4 | 5 | -2.7 | 0 | 0 | — | 0 | 0.0 | 85 | -30 | 5 |
| 1984 | iowaH-7 | QB | 12 | 84 | -174 | -2.1 | 4 | -14.5 | 0 | 0 | — | 0 | 0.0 | 84 | -174 | 4 |
| 1985 | iowaH-2,Maxwell,AA | QB | 11 | 40 | -91 | -2.3 | 1 | -8.3 | 0 | 0 | — | 0 | 0.0 | 40 | -91 | 1 |
| Career | 45 | 338 | -176 | -0.5 | 14 | -3.9 | 0 | 0 | — | 0 | 0.0 | 338 | -176 | 14 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | iowa | QB | 11 | 4 | 0 | 0 | 0 | 0 | — | — | 4 | 0 | 0 | 0 | 0 | 0 | — | 24 | 2.2 |
| 1983 | iowa | QB | 11 | 5 | 0 | 0 | 0 | 0 | — | — | 5 | 0 | 0 | 0 | 0 | 0 | — | 30 | 2.7 |
| 1984 | iowaH-7 | QB | 12 | 4 | 0 | 0 | 0 | 0 | — | — | 4 | 0 | 0 | 0 | 0 | 0 | — | 24 | 2.0 |
| 1985 | iowaH-2,Maxwell,AA | QB | 11 | 1 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| Career | 45 | 14 | 0 | 0 | 0 | 0 | — | — | 14 | 0 | 0 | 0 | 0 | 0 | — | 84 | 1.9 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.