Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Football history
Chuck Long
QB · 1981–1985 · iowa

Seasons

YearTeamClassPosSummary
1981 iowa QB 1 Cmp, 1 Att, 14 Yds, 0 TD
1982 iowa QB 129 Cmp, 201 Att, 1374 Yds, 8 TD
1983 iowa QB 157 Cmp, 265 Att, 2601 Yds, 14 TD
1984 iowa QB 216 Cmp, 322 Att, 2871 Yds, 22 TD
1985 iowa QB 231 Cmp, 351 Att, 2978 Yds, 26 TD

Passing

YearTeamPos GCmpAttCmp% YdsTDInt Y/AAY/AY/CY/GRate
1981 iowa QB 11 11 100.0 1400 14.014.0 14.01.3 217.6
1982 iowa QB 11 129201 64.2 1,374810 6.85.4 10.7124.9 124.8
1983 iowa QB 11 144236 61.0 2,434148 10.310.0 16.9221.3 160.4
1984 iowaH-7 QB 12 187283 66.1 2,4101613 8.57.6 12.9200.8 147.1
1985 iowaH-2,Maxwell,AA QB 11 231351 65.8 2,9782615 8.58.0 12.9270.7 153.0
Career 56 6921072 64.6 9,2106446 8.6 13.3164.5

Rushing & Receiving

YearTeamPosG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
1982 iowa QB 11 1291190.9410.8 0000.0 1291194
1983 iowa QB 11 85-30-0.45-2.7 0000.0 85-305
1984 iowaH-7 QB 12 84-174-2.14-14.5 0000.0 84-1744
1985 iowaH-2,Maxwell,AA QB 11 40-91-2.31-8.3 0000.0 40-911
Career 45 338-176-0.514-3.9 0000.0 338-17614

Scoring

YearTeamPosG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
1982 iowa QB 11 400 00 4 00 00 0 242.2
1983 iowa QB 11 500 00 5 00 00 0 302.7
1984 iowaH-7 QB 12 400 00 4 00 00 0 242.0
1985 iowaH-2,Maxwell,AA QB 11 100 00 1 00 00 0 60.5
Career 45 1400 00 14 00 00 0 841.9

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.