Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Football history
Chris Oliver
WR · 1998–2001 · iowa

Seasons

YearTeamClassPosSummary
1998 iowa WR 3 Rec, 73 Yds, 24.3 Avg
1999 iowa WR 26 Rec, 309 Yds, 11.9 Avg
2000 iowa JR WR 10 Rec, 206 Yds, 20.6 Avg
2001 iowa SR WR 18 Rec, 152 Yds, 8.4 Avg

Rushing & Receiving

YearTeamPosG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
1998 iowa WR 11 0000.0 37324.326.6 3732
1999 iowa WR 11 0000.0 2630911.9028.1 263090
2000 iowa WR 12 0000.0 1020620.6217.2 102062
2001 iowa WR 11 0000.0 181528.4113.8 181521
Career 45 0000.0 5774013.0516.4 577405

Kick & Punt Returns

YearTeamPosG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
1998 iowa WR 11 11111.00 000 84
1999 iowa WR 11 1122320.30 181478.20 679
2000 iowa WR 12 38026.70 5336.60 319
2001 iowa WR 11 34414.70 5499.80 245
Career 45 1835819.90 282298.20 1,327

Scoring

YearTeamPosG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
1998 iowa WR 11 020 00 2 00 00 0 121.1
2000 iowa WR 12 020 000 2 00 00 00 121.0
2001 iowa WR 11 010 000 1 00 00 00 60.5
Career 34 050 000 5 00 00 00 300.9

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.