Charlie Jones
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1991 | iowa | — | WR | 5 Rec, 93 Yds, 18.6 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1991 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 5 | 93 | 18.6 | 2 | 8.5 | 5 | 93 | 2 |
| Career | 11 | 0 | 0 | — | 0 | 0.0 | 5 | 93 | 18.6 | 2 | 8.5 | 5 | 93 | 2 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1991 | iowa | WR | 11 | 3 | 53 | 17.7 | 0 | 0 | 0 | — | 0 | 146 |
| Career | 11 | 3 | 53 | 17.7 | 0 | 0 | 0 | — | 0 | 146 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | iowa | WR | 11 | 0 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.1 |
| Career | 11 | 0 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.1 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.