Brad Reid
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1977 | iowa | — | WR | 8 Rec, 151 Yds, 18.9 Avg |
| 1978 | iowa | — | WR | 14 Rec, 322 Yds, 23.0 Avg |
| 1979 | iowa | — | WR | 25 Rec, 290 Yds, 11.6 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1977 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 8 | 151 | 18.9 | 0 | 13.7 | 8 | 151 | 0 |
| 1978 | iowa | WR | 11 | 10 | 168 | 16.8 | 5 | 15.3 | 14 | 322 | 23.0 | 1 | 29.3 | 24 | 490 | 6 |
| 1979 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 25 | 290 | 11.6 | 0 | 26.4 | 25 | 290 | 0 |
| Career | 33 | 10 | 168 | 16.8 | 5 | 5.1 | 47 | 763 | 16.2 | 1 | 23.1 | 57 | 931 | 6 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1977 | iowa | WR | 11 | 5 | 78 | 15.6 | 0 | 0 | 0 | — | 0 | 229 |
| 1978 | iowa | WR | 11 | 13 | 245 | 18.8 | 0 | 17 | 104 | 6.1 | 0 | 839 |
| 1979 | iowa | WR | 11 | 10 | 176 | 17.6 | 0 | 18 | 50 | 2.8 | 0 | 516 |
| Career | 33 | 28 | 499 | 17.8 | 0 | 35 | 154 | 4.4 | 0 | 1,584 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | iowa | WR | 11 | 5 | 1 | 0 | 0 | 0 | — | — | 6 | 0 | 0 | 0 | 0 | 0 | — | 36 | 3.3 |
| Career | 11 | 5 | 1 | 0 | 0 | 0 | — | — | 6 | 0 | 0 | 0 | 0 | 0 | — | 36 | 3.3 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.