Brad Quast
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1986 | iowa | — | LB | |
| 1987 | iowa | — | LB | |
| 1988 | iowa | — | LB | |
| 1989 | iowa | — | LB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | iowa | LB | 11 | — | — | — | — | — | 2 | 13 | 0 | — | — | — |
| 1987 | iowa | LB | 12 | — | — | — | — | — | 1 | 19 | 0 | — | — | — |
| 1988 | iowa | LB | 12 | — | — | — | — | — | 4 | 151 | 1 | — | — | — |
| 1989 | iowa | LB | 10 | — | — | — | — | — | 4 | 34 | 0 | — | — | — |
| Career | 45 | — | — | — | — | — | 11 | 217 | 1 | — | — | — | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | iowa | LB | 12 | 0 | 0 | 0 | 0 | 1 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| Career | 12 | 0 | 0 | 0 | 0 | 1 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.