Bobby Holmes
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1974 | iowa | — | RB | 96 Att, 377 Yds, 3.9 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1974 | iowa | RB | 11 | 96 | 377 | 3.9 | 3 | 34.3 | 4 | 25 | 6.3 | 0 | 2.3 | 100 | 402 | 3 |
| 1975 | iowa | RB | 11 | 76 | 321 | 4.2 | 4 | 29.2 | 0 | 0 | — | 0 | 0.0 | 76 | 321 | 4 |
| Career | 22 | 172 | 698 | 4.1 | 7 | 31.7 | 4 | 25 | 6.2 | 0 | 1.1 | 176 | 723 | 7 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | iowa | RB | 11 | 3 | 0 | — | — | — | — | — | 3 | 0 | 0 | 0 | 0 | — | — | 18 | 1.6 |
| 1975 | iowa | RB | 11 | 4 | 0 | — | — | — | — | — | 4 | 0 | 0 | 0 | 0 | — | — | 24 | 2.2 |
| Career | 22 | 7 | 0 | — | — | — | — | — | 7 | 0 | 0 | 0 | 0 | — | — | 42 | 1.9 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.