Bob Stoops
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1979 | iowa | FR | DB | |
| 1980 | iowa | SO | DB | |
| 1981 | iowa | JR | DB | |
| 1982 | iowa | SR | DB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | iowa | DB | 11 | — | — | — | — | — | 3 | 16 | 0 | — | — | — |
| 1980 | iowa | DB | 11 | — | — | — | — | — | 2 | 22 | 0 | — | — | — |
| 1981 | iowa | DB | 11 | — | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 1982 | iowa | DB | 11 | — | — | — | — | — | 4 | 42 | 0 | — | — | — |
| Career | 44 | — | — | — | — | — | 10 | 80 | 0 | — | — | — | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1980 | iowa | DB | 11 | 0 | 0 | — | 0 | 4 | 35 | 8.8 | 0 | 57 |
| 1981 | iowa | DB | 11 | 0 | 0 | — | 0 | 1 | 3 | 3.0 | 0 | 3 |
| 1982 | iowa | DB | 11 | 0 | 0 | — | 0 | 1 | 0 | 0.0 | 0 | 42 |
| Career | 33 | 0 | 0 | — | 0 | 6 | 38 | 6.3 | 0 | 102 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.